<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.communicationstudies.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 4:52 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.communicationstudies.com/new-research-shows-men-and-women-both-lower-their-voice-to-increase-attraction</loc>
		<lastmod>2012-03-17T17:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/dont-blame-media-for-troubled-youths</loc>
		<lastmod>2012-04-29T21:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/tough-sounding-men-really-are-tough</loc>
		<lastmod>2012-03-17T17:23:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/political-communication-symposium-at-ie-university</loc>
		<lastmod>2011-04-15T18:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-identifies-couples-underlying-concerns-during-a-fight</loc>
		<lastmod>2012-03-17T17:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/british-government-uses-facebook-to-affect-public-policy-and-fix-deficit</loc>
		<lastmod>2012-01-18T16:57:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/experts-agree-generation-y-will-not-tire-of-social-networking-study</loc>
		<lastmod>2012-03-17T17:21:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/evidence-says-women-are-better-multitaskers-than-men-study</loc>
		<lastmod>2012-03-17T17:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/accents-are-not-perceived-as-trustworthy-study</loc>
		<lastmod>2012-03-27T15:52:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/the-demise-of-american-muscle-and-the-few-who-want-its-return</loc>
		<lastmod>2012-01-24T18:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/trust-attraction-and-similarity-of-looks-women-are-most-attracted-to-masculine-versions-of-themselves</loc>
		<lastmod>2012-03-17T17:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/shanto-iyengar-interview-on-political-communication-at-ie-university</loc>
		<lastmod>2012-03-27T17:29:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/reality-tv-and-teenage-plastic-surgery-linked-study</loc>
		<lastmod>2012-03-17T17:20:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/modesty-important-for-women-but-not-for-men-study</loc>
		<lastmod>2012-03-17T17:20:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/men-in-red-are-more-attractive-to-women-study</loc>
		<lastmod>2012-03-17T17:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/video-gaming-magazines-influence-muscularity-among-boys</loc>
		<lastmod>2012-03-17T17:19:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/todays-superheroes-send-wrong-image-to-boys-say-researchers</loc>
		<lastmod>2012-03-17T17:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/people-over-50-prefer-negative-stories-about-young-people</loc>
		<lastmod>2012-03-17T17:19:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/health-behaviors-influenced-by-social-networks</loc>
		<lastmod>2012-03-17T17:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/september-11-text-messages-reveal-emotional-timeline-says-researchers</loc>
		<lastmod>2012-03-17T17:18:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/the-friend-of-my-enemy-is-my-enemy-virtual-universe-study-proves-80-year-old-theory-on-how-humans-interact</loc>
		<lastmod>2012-03-17T17:18:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/politicians-hand-gestures-reveal-their-good-and-bad-thoughts</loc>
		<lastmod>2012-03-17T17:18:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/gossiping-increases-self-esteem-and-feelings-of-support</loc>
		<lastmod>2012-03-17T17:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/kids-as-young-as-four-understand-irony</loc>
		<lastmod>2012-03-17T17:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/gender-gap-in-spatial-ability-can-be-reduced-through-training</loc>
		<lastmod>2012-03-17T17:17:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/generation-gaps-at-work-not-just-about-age-study-says</loc>
		<lastmod>2012-03-17T17:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/perception-of-emotion-is-culture-specific</loc>
		<lastmod>2012-03-17T17:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/violent-video-games-increase-aggression-just-by-thinking-about-them</loc>
		<lastmod>2012-03-17T17:17:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/what-consumers-will-do-for-social-acceptance</loc>
		<lastmod>2011-07-07T19:41:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/for-teens-early-sex-and-media-exposure-not-linked</loc>
		<lastmod>2012-03-17T17:16:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/building-language-skills-more-critical-for-boys-than-girls-study-finds</loc>
		<lastmod>2012-03-17T17:16:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/children-of-lgbtq-parents-exhibit-healthier-behavior-says-new-research</loc>
		<lastmod>2012-03-17T17:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/being-an-only-child-does-not-hurt-social-skills</loc>
		<lastmod>2012-03-17T17:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/high-testosterone-levels-linked-to-self-destructive-ceo-behavior-says-management-science</loc>
		<lastmod>2012-03-28T16:41:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/television-drove-viewers-to-the-web-to-explore-obama-muslim-rumors</loc>
		<lastmod>2012-03-17T17:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/scientists-discover-the-links-between-physical-attractiveness-and-female-body-measurements</loc>
		<lastmod>2012-03-17T17:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/medical-tv-causes-fear-of-sickness-and-lower-satisfaction-with-life</loc>
		<lastmod>2012-03-17T17:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/science-of-team-science-created-to-improve-teamwork-on-collaborative-research-efforts</loc>
		<lastmod>2012-03-17T17:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/language-style-matching-lsm-may-predict-the-future-of-relationships</loc>
		<lastmod>2012-03-17T17:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/women-executives-twice-as-likely-to-leave-their-jobs-as-men</loc>
		<lastmod>2012-03-17T17:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/researcher-finds-top-reasons-for-facebook-unfriending</loc>
		<lastmod>2012-03-17T17:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/interactive-media-improved-patients-understanding-of-cancer-surgery-by-more-than-a-third</loc>
		<lastmod>2012-03-17T17:12:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/most-influential-tweeters-of-all</loc>
		<lastmod>2012-03-17T17:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/thoughts-about-time-inspire-people-to-socialize</loc>
		<lastmod>2012-03-17T17:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/skin-color-linked-to-social-inequality-in-contemporary-mexico-study-shows</loc>
		<lastmod>2012-03-17T17:12:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/large-gaps-found-in-public-understanding-of-climate-change</loc>
		<lastmod>2012-03-17T17:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/texting-statistics-and-trends</loc>
		<lastmod>2011-04-15T17:52:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/celebrity-journalism-may-contribute-positively-to-consumer-health-behaviors</loc>
		<lastmod>2012-07-25T19:39:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/self-disclosure-used-to-strengthen-friendships-in-the-united-states-but-not-in-japan</loc>
		<lastmod>2012-03-17T17:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/training-away-stereotypes</loc>
		<lastmod>2012-03-17T17:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/self-awareness-can-help-people-navigate-rocky-seas-of-relationships</loc>
		<lastmod>2012-03-17T17:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/understanding-consumer-behavior-make-them-think-it-was-their-idea-or-decision</loc>
		<lastmod>2012-03-17T17:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/teleworkers-more-satisfied-than-office-based-employees</loc>
		<lastmod>2012-03-17T17:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/people-in-jobs-traditionally-held-by-the-other-sex-are-judged-more-harshly-for-mistakes</loc>
		<lastmod>2012-03-17T17:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/americans-now-spend-as-many-hours-on-the-internet-as-they-do-watching-television-internettv-stats</loc>
		<lastmod>2012-03-17T17:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/scientists-map-what-factors-influence-the-news-agenda</loc>
		<lastmod>2012-03-17T17:09:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/fast-food-and-sweets-advertised-when-children-watch-television</loc>
		<lastmod>2012-03-17T17:09:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/from-obscurity-to-prime-time-viral-political-videos-can-spring-from-non-political-sites</loc>
		<lastmod>2012-03-17T17:09:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/beautiful-people-convey-personality-traits-better-during-first-impressions</loc>
		<lastmod>2012-03-17T17:08:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/close-proximity-leads-to-better-science</loc>
		<lastmod>2012-03-17T17:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/writing-exercise-helps-women-overcome-sexist-stereotypes</loc>
		<lastmod>2012-03-17T17:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/cancer-news-articles-may-contribute-to-confusion-about-cancer</loc>
		<lastmod>2012-03-17T17:07:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/online-games-as-social-meeting-places</loc>
		<lastmod>2012-03-17T17:07:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/english-language-has-doubled-in-size-over-last-century-says-new-study</loc>
		<lastmod>2012-03-17T17:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/young-people-value-self-esteem-boosts-over-sex-and-paychecks</loc>
		<lastmod>2012-03-17T17:07:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/research-examines-key-qualities-that-voters-expect-in-their-presidential-candidates</loc>
		<lastmod>2012-03-17T17:07:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/are-attractive-people-more-employable-study-finds-double-standard</loc>
		<lastmod>2012-03-17T17:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/cmu-research-finds-regional-dialects-are-alive-and-well-on-twitter</loc>
		<lastmod>2012-03-17T17:06:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/doomsday-messages-about-the-consequences-of-global-warming-can-backfire</loc>
		<lastmod>2012-03-17T17:05:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/research-uncovers-factors-behind-image-in-the-modeling-industry</loc>
		<lastmod>2012-03-17T17:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/accents-shape-our-perceptions-of-people</loc>
		<lastmod>2012-03-17T17:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/sign-languages-help-us-understand-the-nature-of-metaphors</loc>
		<lastmod>2012-03-17T17:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/megalomaniac-ceos-good-or-bad-for-company-performance</loc>
		<lastmod>2012-03-17T17:04:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/the-language-of-young-love-the-ways-couples-talk-can-predict-relationship-success</loc>
		<lastmod>2012-03-17T17:04:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/swear-words-less-offensive-on-cable-than-broadcast-tv</loc>
		<lastmod>2012-07-25T19:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/watching-tv-coverage-of-terror-makes-viewers-feel-threatened</loc>
		<lastmod>2012-03-17T17:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/what-your-tv-habits-may-say-about-your-fear-of-crime</loc>
		<lastmod>2012-03-17T17:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/msnbc-reports-women-are-dominating-social-media</loc>
		<lastmod>2012-04-29T21:48:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/boss-effect-americans-respond-faster-to-those-with-high-social-status</loc>
		<lastmod>2012-04-29T21:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/workers-with-freedom-report-higher-employee-satisfaction</loc>
		<lastmod>2012-03-17T17:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/he-loves-me-he-loves-me-not-women-are-more-attracted-to-men-whose-feelings-are-unclear</loc>
		<lastmod>2012-03-17T17:02:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/stanford-study-shows-how-metaphors-shape-the-debate-about-crime-fighting</loc>
		<lastmod>2012-03-17T17:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/receiving-work-related-communication-at-home-takes-greater-toll-on-women</loc>
		<lastmod>2012-03-17T17:02:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/political-narratives-on-race-southern-identity-influence-national-elections</loc>
		<lastmod>2012-03-17T17:01:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/email-spreads-political-rumors-but-internet-use-does-not</loc>
		<lastmod>2012-03-17T17:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/uwm-study-finds-work-climate-the-main-reason-women-leave-engineering</loc>
		<lastmod>2012-03-17T17:01:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/gender-stereotypes-could-push-women-away-from-entrepreneurship</loc>
		<lastmod>2012-03-17T17:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-shows-why-people-read-magazines-featuring-envy-inspiring-models</loc>
		<lastmod>2012-03-17T17:00:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-facebook-photo-sharing-reflects-focus-on-female-appearance</loc>
		<lastmod>2012-03-17T17:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/smart-phones-not-replacing-other-media-for-news-access-at-least-yet</loc>
		<lastmod>2012-03-17T17:00:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-finds-distinction-between-masculine-and-feminine-body-language-through-baseball</loc>
		<lastmod>2012-03-17T17:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-finds-surprising-gender-differences-related-to-sexual-harassment</loc>
		<lastmod>2012-03-17T16:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/films-promote-superwoman-expectation-for-women</loc>
		<lastmod>2012-03-17T16:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/how-materialistic-advertising-messages-negatively-shape-the-female-body-image</loc>
		<lastmod>2012-03-17T16:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/alexithymia-reduced-through-affectionate-communication</loc>
		<lastmod>2012-02-11T00:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/most-commonly-used-words-in-childrens-toy-ads-reinforce-gender-stereotypes-infographic</loc>
		<lastmod>2011-04-17T16:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/how-israeli-media-framing-is-causing-a-division-among-its-people</loc>
		<lastmod>2012-03-15T16:37:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/teen-cell-phone-statistics-infographic</loc>
		<lastmod>2012-03-30T03:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/tv-writers-strike-led-to-distress-and-more-media-use</loc>
		<lastmod>2012-02-12T22:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/cell-phone-demographics-infographic</loc>
		<lastmod>2011-06-10T01:13:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/women-dont-ask-how-not-negotiating-is-affecting-the-salary-of-women</loc>
		<lastmod>2011-04-21T14:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/study-says-the-gender-pay-gap-could-still-exist-because-boys-are-more-competitive</loc>
		<lastmod>2011-04-27T19:49:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/attractive-women-are-less-likely-to-be-hired-if-employer-is-female</loc>
		<lastmod>2011-04-28T22:09:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/women-are-silenced-and-sexualized-in-film</loc>
		<lastmod>2012-04-29T21:47:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/hanesbrand-ceo-stress-the-importance-of-studying-communication</loc>
		<lastmod>2011-04-30T22:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/the-history-of-social-media-infographic</loc>
		<lastmod>2011-05-02T04:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/botox-impairs-communication-skills</loc>
		<lastmod>2012-04-29T21:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/will-media-multitasking-and-its-distracting-nature-change-advertising</loc>
		<lastmod>2011-09-12T19:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/gender-wage-gap-infographic</loc>
		<lastmod>2011-06-10T20:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/are-clothing-manufacturers-turning-young-girls-into-sex-objects</loc>
		<lastmod>2011-05-09T23:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/body-image-and-the-media-infographic-video</loc>
		<lastmod>2012-07-27T17:00:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/new-media-needs-to-improve-communication-about-weight-and-health</loc>
		<lastmod>2011-05-13T19:32:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/police-officers-to-receive-communication-skills-training</loc>
		<lastmod>2012-02-21T08:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/power-and-pressure-the-media-in-africa</loc>
		<lastmod>2011-05-14T22:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/facebook-positively-influences-education-study-says</loc>
		<lastmod>2012-02-11T01:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/the-evolution-of-email-communication-infographic</loc>
		<lastmod>2011-05-19T20:54:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.communicationstudies.com/ants-change-thinking-about-social-network-functions</loc>
